x0 | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | xA | xB | xC | xD | xE | xF
0x
| BRK | ORA | (zp,X) hlt | slo | (zp,X) TSB | zp ORA | zp ASL | zp slo | zp PHP | ORA | #n ASL | A anc | #n TSB | abs ORA | abs ASL | abs slo | abs 1x
| BPL | rel ORA | (zp),Y ORA | (zp) slo | (zp),Y TRB | zp ORA | zp,X ASL | zp,X slo | zp,X CLC | ORA | abs,Y INC | A slo | abs,Y TRB | abs ORA | abs,X ASL | abs,X slo | abs,X 2x
| JSR | abs AND | (zp,X) hlt | rla | (zp,X) BIT | zp AND | zp ROL | zp rla | zp PLP | AND | #n ROL | A anc | #n BIT | abs AND | abs ROL | abs rla | abs 3x
| BMI | rel AND | (zp),Y AND | (zp) rla | (zp),Y BIT | zp,X AND | zp,X ROL | zp,X rla | zp,X SEC | AND | abs,Y DEC | A rla | abs,Y BIT | abs,X AND | abs,X ROL | abs,X rla | abs,X 4x
| RTI | EOR | (zp,X) hlt | sre | (zp,X) nop | zp EOR | zp LSR | zp sre | zp PHA | EOR | #n LSR | A alr | #n JMP | abs EOR | abs LSR | abs sre | abs 5x
| BVC | rel EOR | (zp),Y EOR | (zp) sre | (zp),Y nop | zp,X EOR | zp,X LSR | zp,X sre | zp,X CLI | EOR | abs,Y PHY | sre | abs,Y nop | abs,X EOR | abs,X LSR | abs,X sre | abs,X 6x
| RTS | ADC | (zp,X) hlt | rra | (zp,X) STZ | zp ADC | zp ROR | zp rra | zp PLA | ADC | #n ROR | A arr | #n JMP | (abs) ADC | abs ROR | abs rra | abs 7x
| BVS | rel ADC | (zp),Y ADC | (zp) rra | (zp),Y STZ | zp,X ADC | zp,X ROR | zp,X rra | zp,X SEI | ADC | abs,Y PLY | rra | abs,Y JMP | (abs,X) ADC | abs,X ROR | abs,X rra | abs,X 8x
| BRA | rel STA | (zp,X) nop | #n sax | (zp,X) STY | zp STA | zp STX | zp sax | zp DEY | BIT | #n TXA | xaa | #n STY | abs STA | abs STX | abs sax | abs 9x
| BCC | rel STA | (zp),Y STA | (zp) ahx | (zp),Y STY | zp,X STA | zp,X STX | zp,Y sax | zp,Y TYA | STA | abs,Y TXS | tas | abs,Y STZ | abs STA | abs,X STZ | abs,X ahx | abs,Y Ax
| LDY | #n LDA | (zp,X) LDX | #n lax | (zp,X) LDY | zp LDA | zp LDX | zp lax | zp TAY | LDA | #n TAX | lax | #n LDY | abs LDA | abs LDX | abs lax | abs Bx
| BCS | rel LDA | (zp),Y LDA | (zp) lax | (zp),Y LDY | zp,X LDA | zp,X LDX | zp,Y lax | zp,Y CLV | LDA | abs,Y TSX | las | abs,Y LDY | abs,X LDA | abs,X LDX | abs,Y lax | abs,Y Cx
| CPY | #n CMP | (zp,X) nop | #n dcp | (zp,X) CPY | zp CMP | zp DEC | zp dcp | zp INY | CMP | #n DEX | axs | #n CPY | abs CMP | abs DEC | abs dcp | abs Dx
| BNE | rel CMP | (zp),Y CMP | (zp) dcp | (zp),Y nop | zp,X CMP | zp,X DEC | zp,X dcp | zp,X CLD | CMP | abs,Y PHX | dcp | abs,Y nop | abs,X CMP | abs,X DEC | abs,X dcp | abs,X Ex
| CPX | #n SBC | (zp,X) nop | #n isc | (zp,X) CPX | zp SBC | zp INC | zp isc | zp INX | SBC | #n NOP | sbb | #n CPX | abs SBC | abs INC | abs isc | abs Fx
| BEQ | rel SBC | (zp),Y SBC | (zp) isc | (zp),Y nop | zp,X SBC | zp,X INC | zp,X isc | zp,X SED | SBC | abs,Y PLX | isc | abs,Y nop | abs,X SBC | abs,X INC | abs,X isc | abs,X |
65C02 opcodes shown shaded.
Illegal opcodes shown shaded in lower case.