| MDFS::Docs.Sheffield.Election | Search |
| Year | Candidates | Votes Cast | MAP | PR Example | ||||||
| TEXT | RTF/HTML | EXCELL | CSV | TEXT | RTF/HTML | EXCELL | CSV | |||
| 1992 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 1992-3.gif | |
| 1992 General | Candidates | |||||||||
| 1993 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 1993-4.gif | |
| 1994 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 1994-5.gif | |
| 1995 Local | Candidates | 1995-6.gif | ||||||||
| 1996 Local | Candidates | Votes | Votes.wks | 1996-7.gif | PRExample | |||||
| 1997 General | ||||||||||
| 1998 Local | Candidates | Votes | Votes.wks | 1998-9.gif | PRExample | |||||
| 1999 Local | Candidates | List.rtf | Votes | Votes.rtf | Votes.wks | 1999-0.gif | PRExample | |||
| 1999 Euro | ||||||||||
| 2000 Local | Candidates | List.rtf | Votes | Votes.rtf | Votes.wks | 2000-1.gif | PRExample | |||
| 2001 General | Candidates | |||||||||
| 2002 Local | Candidates | List.rtf | Votes | Votes.wks | 2002-3.gif | PRExample | ||||
| 2003 Local | Candidates | List.rtf | Votes | Votes.xls | Votes.wks | 2003-4.gif | PRExample | |||
| 2004 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 2004-5.gif | PRExample |
| 2004 Euro | Euro.htm | Euro.xls | ||||||||
| 2005 Local | Candidates | 2005-6.gif | ||||||||
| 2005 General | Candidates | Votes | ||||||||
| 2006 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 2006-7.gif | PRExample |
| 2007 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 2007-8.gif | PRExample |
| 2008 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 2008-9.gif | PRExample |
| 2009 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 2009-0.gif | |
| 2009 Euro | Euro.htm | Euro.xls | ||||||||
| 2010 Local | Candidates | List.htm | List.xls | List.csv | Votes | Votes.htm | Votes.xls | Votes.csv | 2010-1.gif | PRExample |
| 2010 General | Candidates | VotesGE | VotesGE.xls | VotesGE.csv | ||||||
| ByYear1974 | Year-by-year party vote share for each ward for 1974-2003. | |||||||||
| ByYear2004 | Year-by-year party vote share for each ward for 2004 onwards. | |||||||||
| PRExample | Extrapolation of local election results into results under a Proportional Representation system. | |||||||||
| VaryMembers | An alternative electoral system where the number of people elected is based on the electoral turnout. | |||||||||
| CityMaps | Maps of political control in Sheffield over time. | |||||||||
Hosted by Force9 Internet
- Authored by J.G.Harston
- Last update: 15-May-2010