MDFS::Docs.Sheffield.Election.2004.Euro/htm Search

European Election votes cast in Sheffield 10-Jun-2004
    AllGrnSoc BNP Con EngDem Green Labour LibDem Respect UKIP Ind TOTAL
A Arbourthorne 43 0.91% 501 10.61% 453 9.59% 77 1.63% 175 3.71% 1976 41.85% 770 16.31% 13 0.28% 691 14.63% 23 0.49% 4722
B Beauchief 20 0.31% 567 8.67% 1007 15.40% 108 1.65% 359 5.49% 2000 30.58% 1400 21.41% 40 0.61% 1005 15.37% 34 0.52% 6540
C Beighton 37 0.75% 495 10.09% 689 14.04% 119 2.43% 253 5.16% 1951 39.77% 534 10.88% 22 0.45% 772 15.74% 34 0.69% 4906
D Birley 32 0.56% 613 10.69% 699 12.19% 137 2.39% 256 4.46% 2509 43.76% 592 10.32% 26 0.45% 839 14.63% 31 0.54% 5734
E Broomhill 91 2.13% 79 1.85% 621 14.54% 41 0.96% 686 16.07% 914 21.41% 1404 32.88% 133 3.11% 282 6.60% 19 0.44% 4270
F Burngreave 130 2.51% 323 6.25% 432 8.35% 73 1.41% 337 6.52% 2132 41.23% 612 11.84% 656 12.69% 457 8.84% 19 0.37% 5171
G Central 44 1.16% 130 3.42% 256 6.73% 40 1.05% 708 18.61% 1048 27.54% 655 17.21% 683 17.95% 228 5.99% 13 0.34% 3805
H Crookes 71 1.08% 245 3.72% 1256 19.05% 99 1.50% 699 10.60% 1401 21.25% 1925 29.20% 122 1.85% 743 11.27% 31 0.47% 6592
I Darnall 93 1.63% 546 9.58% 625 10.97% 73 1.28% 224 3.93% 2040 35.80% 871 15.29% 448 7.86% 758 13.30% 20 0.35% 5698
J Dore & Totley 47 0.61% 243 3.13% 2985 38.43% 110 1.42% 402 5.18% 954 12.28% 1839 23.68% 42 0.54% 1116 14.37% 29 0.37% 7767
K East Ecc 35 0.60% 742 12.69% 644 11.01% 108 1.85% 268 4.58% 1926 32.94% 1173 20.06% 27 0.46% 911 15.58% 13 0.22% 5847
L Ecclesall 72 0.92% 184 2.35% 2017 25.76% 103 1.32% 824 10.52% 1320 16.86% 2260 28.87% 127 1.62% 894 11.42% 28 0.36% 7829
M Firth Park 48 1.08% 639 14.41% 402 9.07% 77 1.74% 191 4.31% 2018 45.51% 370 8.34% 59 1.33% 605 13.64% 25 0.56% 4434
N Fulwood 62 0.95% 165 2.53% 1943 29.80% 62 0.95% 575 8.82% 989 15.17% 1946 29.85% 66 1.01% 692 10.61% 20 0.31% 6520
O Gleadless 55 0.89% 432 7.00% 620 10.05% 71 1.15% 658 10.67% 2192 35.53% 1131 18.33% 204 3.31% 782 12.68% 24 0.39% 6169
P Graves Park 66 1.05% 450 7.19% 956 15.27% 107 1.71% 464 7.41% 1656 26.45% 1413 22.57% 78 1.25% 1036 16.55% 34 0.54% 6260
Q Hillsborough 51 0.84% 562 9.30% 583 9.65% 125 2.07% 459 7.60% 2222 36.77% 1052 17.41% 68 1.13% 887 14.68% 34 0.56% 6043
R Manor 44 1.08% 410 10.05% 338 8.28% 60 1.47% 299 7.33% 1992 48.81% 382 9.36% 81 1.98% 462 11.32% 13 0.32% 4081
S Mosborough 37 0.70% 432 8.21% 870 16.53% 72 1.37% 244 4.64% 1914 36.37% 778 14.78% 31 0.59% 851 16.17% 34 0.65% 5263
T Nether Edge 104 1.58% 168 2.55% 799 12.13% 74 1.12% 967 14.68% 1649 25.04% 1691 25.68% 581 8.82% 530 8.05% 22 0.33% 6585
U Richmond 24 0.45% 605 11.47% 521 9.88% 98 1.86% 251 4.76% 2305 43.70% 535 10.14% 47 0.89% 825 15.64% 64 1.21% 5275
V Shiregreen 46 1.01% 825 18.19% 370 8.16% 69 1.52% 177 3.90% 2040 44.97% 349 7.69% 51 1.12% 593 13.07% 16 0.35% 4536
W Southey 37 0.77% 839 17.54% 352 7.36% 61 1.28% 183 3.83% 2235 46.74% 386 8.07% 22 0.46% 644 13.47% 23 0.48% 4782
X Stannington 51 0.79% 560 8.64% 1117 17.23% 115 1.77% 434 6.69% 1743 26.88% 1233 19.02% 30 0.46% 1157 17.84% 44 0.68% 6484
Y Stocksbridge 41 0.69% 554 9.34% 925 15.60% 142 2.39% 369 6.22% 1585 26.72% 1273 21.46% 28 0.47% 980 16.52% 34 0.57% 5931
Z Walkley 85 1.51% 391 6.96% 432 7.69% 94 1.67% 709 12.62% 1920 34.18% 1192 21.22% 140 2.49% 632 11.25% 22 0.39% 5617
2 West Ecc. 34 0.54% 678 10.86% 767 12.28% 111 1.78% 336 5.38% 2125 34.03% 1127 18.05% 31 0.50% 1006 16.11% 29 0.46% 6244
3 Woodhouse 46 0.78% 651 11.02% 665 11.26% 83 1.41% 218 3.69% 2574 43.58% 559 9.46% 31 0.52% 1058 17.91% 22 0.37% 5907
  1546 0.97% 13029 8.19% 23344 14.68% 2509 1.58% 11725 7.37% 51330 32.28% 29452 18.52% 3887 2.44% 21436 13.48% 754 0.47% 159012
    AllGrnSoc BNP Con EngDem Green Labour LibDem Respect UKIP Ind TOTAL
    9th   5th   3rd   8th   6th   1st   2nd   7th   4th   10th