Sheffield City Council Elections 07-May-2015
                                     
  LibDem Labour Conservative Green BNP UKIP TUSoc Others UNUSED TOTAL BALLOTS TURNOUT ELECTORATE MAJORITY
  Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Votes Share              
Arbourthorne Susan Ross 467 6.5% Mike Drabble 3653 51.2% Peter Smith 805 11.3% Jennyfer Barnard 498 7.0%       Bob Sheridan 1573 22.0% Alan Munroe 138 1.9%       0 0.0% 7134 7134 53.5% 13335 3186 44.7% Lab-LD
Beauchief & Greenhill Simon Clement-Jones 2651 29.8% Julie Gledhill 3209 36.1% Michelle Grant 1049 11.8% Paul Horada 456 5.1%       Shane Harper 1456 16.4% Terry Murphy 74 0.8%       0 0.0% 8895 8895 63.7% 13971 -558 -6.3% LD-Lab
Beighton Alan Wisby 509 6.2% Chris Rosling-Josephs * 3646 44.1% Shirley Clayton 1574 19.0% Clare Relton 322 3.9%       Steven Winstone 2129 25.8% Maggie Gray 86 1.0%       0 0.0% 8266 8266 61.6% 13417 3137 38.0% Lab-LD
Birley Wendy Jenrick 438 5.6% Denise Fox * 3794 48.1% Calum Heaton 919 11.7% Ruth Nicol 459 5.8%       Dominic Cook 2213 28.1% John Voyse 64 0.8%       0 0.0% 7887 7887 60.4% 13049 3356 42.6% Lab-LD
Broomhill Sara Sivan-Whitehouse 1075 12.6% Benjamin Miskell 2766 32.5% Andrew Taylor 1050 12.3% Aodan Marken 3261 38.3%       Patricia Sullivan 294 3.5% Ayram Benjamin 70 0.8%       0 0.0% 8516 8516 64.4% 13220 -1691 -19.9% LD-Lab
Burngreave Jan White 244 2.9% Ibrar Hussain 5507 66.2% Russell Cutts 518 6.2% Chris Sissons 576 6.9%       Debra Roberts 1051 12.6% Maxine Bowler 423 5.1%       0 0.0% 8319 8319 53.0% 15706 5263 63.3% Lab-LD
Central Muhammad Zahur 459 4.8% Lewis Dagnall 3975 41.3% Raymond Lawrence 846 8.8% Anne Barr * 3931 40.9%       Omer Abdulqader 311 3.2% Sam Morecroft 99 1.0%       0 0.0% 9621 9621 54.5% 17657 3516 36.5% Lab-LD
Crookes Harry Matthews 2965 27.0% Geoff Smith * 3818 34.8% Will Lockwood 1348 12.3% Julian Briggs 1868 17.0%       Andrew Pemberton 847 7.7% Nick Hall 121 1.1%       0 0.0% 10967 10967 71.2% 15398 -853 -7.8% LD-Lab
Darnall Sohail Mohammed 412 4.5% Dianne Lesley 5619 61.2% Natalie Challenger 776 8.5% Joydu Al-Mahfuz 433 4.7%       Muzafar Dahman 1797 19.6% Philip King 138 1.5%       0 0.0% 9175 9175 55.5% 16519 5207 56.8% Lab-LD
Dore & Totley Joe Otten 4513 41.4% David Crosby 1995 18.3% Christopher Pitchfork 2699 24.8% David Applebaum 703 6.5%       Jason Sullivan 937 8.6% Adrian Marshall 42 0.004       0 0.0% 10889 10889 79.0% 13785 1814 16.7% LD-Con
East Ecclesfield John Bowden 1390 15.0% Steve Wilson 3729 40.3% Hilary Gay 1201 13.0% Kaye Horsfield 455 4.9%       Jonathan Ogle 2368 25.6% Steve Hible 99 1.1%       0 0.0% 9242 9242 63.2% 14627 2339 25.3% Lab-LD
Ecclesall Shaffaq Mohammed # 4172 34.2% Jared O'Mara 3218 26.4% Christina Stark 2074 17.0% Jason Leman 1845 15.1%       Lynsey Lockey 773 6.3% Adam Fisher 100 0.8%       0 0.0% 12182 12182 79.5% 15324 2098 17.2% LD-Con
Firth Park Michael Shaw 273 3.6% Garry Weatherall # 4282 56.5% Judith Burkinshaw 575 7.6% Any Mack 350 4.6%       Michael Barge 2026 26.7% Leeroy Moxam 76 1.0%       0 0.0% 7582 7582 51.3% 14794 4009 52.9% Lab-LD
Fulwood Andy Sangar * 4425 40.3% Garath Slater 2624 23.9% Hannah Ellis 1812 16.5% Judith Rutnam 1435 13.1%       Granville Dronfield 636 5.8% Chris McAndrew 61 0.6%       0 0.0% 10993 10993 76.9% 14286 2613 23.8% LD-Con
Gleadless Valley Philip Shaddock 771 8.6% Chris Peace * 4180 46.8% Jennifer Grant 758 8.5% Mike Herbert 1723 19.3%       Mitch Seymour 1318 14.7% Liz Morton 187 2.1%       0 0.0% 8937 8937 60.4% 14795 3409 38.1% Lab-LD
Graves Park Ian Auckland * 3754 38.6% Louise Davies 3403 34.9% Trevor Grant 1402 14.4% David Hayes 989 10.2%           Keith Endean 190 2.0%       0 0.0% 9738 9738 71.0% 13706 351 3.6% LD-Lab
Hillsborough Jonathan Harston 1148 12.1% Robert Johnson 4379 46.2% Paul Wallace 1017 10.7% Chris McMahon 996 10.5%       John Trow 1801 19.0% Victoria Wainwright 132 1.4%       0 0.0% 9473 9473 66.3% 14284 3231 34.1% Lab-LD
Manor & Castle Kurtis Crossland 313 4.9% Jenny Armstrong 3694 57.3% Colin Muncie 477 7.4% Graham Wroe 639 9.9%       Jon Butt 1225 19.0% Alistair Tice 101 1.6%       0 0.0% 6449 6449 47.5% 13584 3381 52.4% Lab-LD
Mosborough Gail Smith 980 11.4% David Barker * 3639 42.4% David Colton 1565 18.2% Julie White 281 3.3%       Joanne Parkin 2024 23.6% Matthew Green 99 1.2%       0 0.0% 8588 8588 62.0% 13855 2659 31.0% Lab-LD
Nether Edge Mohammed Azim 1775 16.9% Mohammad Maroof * 3716 35.3% Spencer Pitfield 878 8.3% Calvin Payne 3444 32.7%       Jeffrey Shaw 564 5.4% James Williams 145 1.4%       0 0.0% 10522 10522 72.6% 14496 -1941 -18.4% LD-Lab
Richmond Angela Hill 497 6.5% John Campbell * 3736 49.1% Andrew Sneddon 874 11.5% Richard Roper 324 4.3%       Dennis Hobson 2062 27.1% Claire Wren 111 1.5%       0 0.0% 7604 7604 56.5% 13458 3239 42.6% Lab-LD
Shiregreen & Brightside Jack Weston 267 3.5% Peter Price * 4090 53.6% Marcus Wells 651 8.5% Scott Darby 376 4.9%       Joshua Wright 2246 29.4%             0 0.0% 7630 7630 52.3% 14588 3823 50.1% Lab-LD
Southey Marcus Foster 354 5.0% Leigh Bramall * 3507 49.6% Jason Southcott 640 9.1% Rose Garratt 330 4.7%       Yvonne Sykes 2150 30.4% Ashley Cawton 84 1.2%       0 0.0% 7065 7065 51.5% 13718 3153 44.6% Lab-LD
Stannington Vickie Priestley * 3618 34.0% Lisa Banes 3188 30.0% Kath Lawrence 1225 11.5% Martin Bradshaw 763 7.2%       Elizabeth Brownhill 1765 16.6% Tim Jones 79 0.7%       0 0.0% 10638 10638 71.6% 14865 430 4.0% LD-Lab
Stocksbridge & Upper Don Julia Wright 879 9.1% Philip Wood 3025 31.3% Nigel Owen 1825 18.9% Dan Lyons 691 7.2%       Keith Davis 3184 33.0% Jeremy Short 55 0.6%       0 0.0% 9659 9659 65.9% 14663 -2146 -22.2% LD-Lab
Walkley Diane Leek 1396 14.4% Olivia Blake 4016 41.5% James Gould 717 7.4% Sue Morton 2299 23.8%       Richard Ratcliffe 1095 11.3% Chaz Lockett 151 1.6%       0 0.0% 9674 9674 63.8% 15152 -2620 -27.1% LD-Lab
West Ecclesfield Vic Bowden 1477 15.8% Zoe Sykes 3461 37.0% Grace Atkinson 1393 14.9% Jon Scaife 405 4.3%       David Ogle 2568 27.5% Kate Hutchinson 48 0.5%       0 0.0% 9352 9352 64.4% 14513 -1984 -21.2% LD-Lab
Woodhouse Barrie Jervis 442 5.5% Mick Rooney * 3992 50.1% Conor Rynne 990 12.4% John Grant 394 4.9%       Simon Arnott 2076 26.0% Ian Whitehouse 80 1.0%       0 0.0% 7974 7974 58.7% 13582 3550 44.5% Lab-LD
Number of candidates 28     28     28     28     0     27     27     0         166          
Total votes cast   41664 16.5%   103861 41.1%   31658 12.5%   30246 12.0%   0 0.0%   42489 16.8%   3053 1.2%   0 0.0%     252971 252971 62.6% 404347    
                                                                 
Sheffield 2014 Total   26409 17.8%   54596 36.8%   10483 7.1%   18916 12.8%   33775 22.8%   2657 1.8%   1496 1.0%     #########     399277          
Change since 2014     -1.3%     4.3%     5.4%     -0.8%     -22.8%   15.0%     0.2%               62.6%        
Swing from LibDem 2.8% 3.4% 0.2%            
Swing from Labour not -2.8% 0.6% -2.6%  
Swing from Conservative yet -3.4% -0.6% -3.1%  
Swing from Green calculated  
Swing from UKIP     0.2%     2.6%     3.1%                  
bold=winner   *=defending party   #=defending party, new candidate
Constituency vote share
  LibDem Labour Conservative Green BNP UKIP TUSoc Others UNUSED TOTAL   TURNOUT ELECTORATE
  Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Votes Share        
South-East   2781 6.6%   20690 49.4%   5824 13.9%   1889 4.5%         10239 24.4%   467 1.1%           41890   59.48% 70422
Brightside   2286 5.7%   21765 54.3%   3401 8.5%   2628 6.6%   9274 23.1%   715 1.8%     40069   54.82% 73090
Central   5018 11.2%   18167 40.6%   3968 8.9%   13574 30.3%   3489 7.8%   566 1.3%     44782   60.43% 74109
Hallam   19693 35.4%   14843 26.7%   9158 16.5%   6614 11.9%   4958 8.9%   403 0.7%     55669   75.58% 73658
Heeley   8140 19.2%   18181 43.0%   4888 11.6%   3990 9.4%   6409 15.1%   700 1.7%     42308   61.08% 69265
Penistone   3746 13.3%   10215 36.2%   4419 15.6%   1551 5.5%         8120 28.7%   202 0.7%           28253   64.50% 43803
TOTAL   41664 16.5%   103861 41.1%   31658 12.5%   30246 12.0% 0 0.00% 134107.29   42489 16.8%   3053 1.2%           252971   62.56% 404347
General Election Results
  LibDem Labour Conservative Green BNP UKIP Others Others UNUSED TOTAL   TURNOUT ELECTORATE
  Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Candidate Votes Share Votes Share        
Brightside   1802 4.5%   22663 56.6% 4407 11.0%   1712 4.3%         8856 22.1% 613 1.5%   40053   54.80% 73090
Central   4278 9.7%   24308 55.0% 4917 11.1%   6999 15.8%         3296 7.5% 375 0.8%   44173   57.36% 77014
Hallam   22215 40.0%   19862 35.8% 7544 13.6%   1772 3.2%         3575 6.4% 513 0.9%   55481   75.32% 73658
Heeley   4746 11.3%   20269 48.2% 6792 16.2%   2566 6.1%         7315 17.4% 360 0.9%   42048   60.71% 69265
South-East   2226 5.3%   21439 51.4% 7242 17.4%   1117 2.7%         9128 21.9% 533 1.3%   41685   60.18% 69265
Penistone   2957 6.3%   19691 42.0% 12968 27.7%               10738 22.9% 500 1.1%   46854   65.95% 71048
TOTAL   38224 14.1%   128232 47.4%   43870 16.2%   14166 5.2% 0 0.00% 142398.3   42908 15.9%   2894 1.1%           270294   62.37% 433340
TOTAL (Sheffield only)                                                           406095
Seats   1     5                                                  
Penistone in Sheffield                                                           43803
Penistone in Barnsley                                                           27245
Barnsley ward results:
Dodworth 2028 1054 2180
Penistone East 1952 3647 949
Penistone West 2023 2385 1126 928