MDFS::Docs.Sheffield.CouncilTax.City/htm | Search |
Band | A | B | C | D | E | F | G | H | ||
Multiplier | 6/9 | 7/9 | 8/9 | 9/9 | 11/9 | 13/9 | 15/9 | 18/9 | ||
Property Value | £0 to £40,000 | £40,001 to £52,000 | £52,001 to £68,000 | £68,001 to £88,000 | £88,001 to £120,000 | £120,001 to £160,000 | £160,001 to £320,000 | £320,001 and over | Budegt set by | |
Number | 60% | 15% | 12% | 6% | 4% | 2% | 1% | <1% | Increase | |
1993/94 | (£363.04) | (£423.54) | (£484.05) | (£544.55) | (£665.57) | (£786.58) | (£907.59) | (£1,089.11) | Labour | |
1994/95 | £373.02 | £435.19 | £497.36 | £559.53 | £683.87 | £808.21 | £932.55 | £1,119.06 | (2.75%) | Labour |
1995/96 | £403.53 | £470.78 | £538.04 | £605.29 | £739.80 | £874.31 | £1,008.82 | £1,210.58 | 8.18% | Labour |
1996/97 | £435.77 | £508.39 | £581.02 | £653.65 | £798.91 | £944.16 | £1,089.42 | £1,307.30 | 8.00% | Labour |
1997/98 | £457.53 | £533.78 | £610.04 | £686.29 | £838.80 | £991.31 | £1,143.82 | £1,372.58 | 5.00% | Labour |
1998/99 | £502.20 | £585.90 | £669.60 | £753.30 | £920.70 | £1,088.10 | £1,255.50 | £1,506.60 | 9.76% | Labour |
1999/00 | £531.84 | £620.48 | £709.12 | £797.76 | £975.04 | £1,152.32 | £1,329.60 | £1,595.52 | 5.90% | Labour |
2000/01 | £562.18 | £655.88 | £749.57 | £843.27 | £1,030.66 | £1,218.06 | £1,405.45 | £1,686.54 | 5.70% | LibDem |
2001/02 | £601.12 | £701.31 | £801.49 | £901.68 | £1,102.05 | £1,302.43 | £1,502.80 | £1,803.36 | 6.93% | LibDem |
2002/03 | £632.37 | £737.77 | £843.16 | £948.56 | £1,159.35 | £1,370.14 | £1,580.93 | £1,897.12 | 5.20% | LibDem |
2003/04 | £675.85 | £788.50 | £901.14 | £1,013.78 | £1,239.06 | £1,464.35 | £1,689.63 | £2,027.56 | 6.875% | Labour |
2004/05 | £709.31 | £827.52 | £945.74 | £1,063.96 | £1,300.40 | £1,536.83 | £1,773.27 | £2,127.92 | 4.95% | Labour |
2005/06 | £743.00 | £866.83 | £990.67 | £1,114.50 | £1,362.17 | £1,609.83 | £1,857.50 | £2,229.00 | 4.75% | Labour |
2006/07 | £777.18 | £906.71 | £1,036.24 | £1,165.77 | £1,424.83 | £1,683.89 | £1,942.95 | £2,331.54 | 4.60% | Labour |
2007/08 | £807.13 | £941.65 | £1,076.17 | £1,210.69 | £1,479.73 | £1,748.77 | £2,017.82 | £2,421.38 | 3.853% | Labour |
2008/09 | £827.31 | £965.19 | £1,103.07 | £1,240.95 | £1,516.72 | £1,792.49 | £2,068.27 | £2,481.91 | 2.50% | Labour |
2009/10 | £843.44 | £984.01 | £1,124.58 | £1,265.15 | £1,546.30 | £1,827.45 | £2,108.59 | £2,530.31 | 1.95% | LibDem |
2010/11 | £855.16 | £997.69 | £1,140.22 | £1,282.75 | £1,567.80 | £1,852.85 | £2,137.91 | £2,565.49 | 1.39% | LibDem |
2011/12 | £855.16 | £997.69 | £1,140.22 | £1,282.75 | £1,567.80 | £1,852.85 | £2,137.91 | £2,565.49 | 0.00% | LibDem |
2012/13 | £855.16 | £997.69 | £1,140.22 | £1,282.75 | £1,567.80 | £1,852.85 | £2,137.91 | £2,565.49 | 0.00% | Labour |
2013/14 | £855.16 | £997.69 | £1,140.22 | £1,282.75 | £1,567.80 | £1,852.85 | £2,137.91 | £2,565.49 | 0.00% | Labour |
2014/15 | £855.16 | £997.69 | £1,140.22 | £1,282.75 | £1,567.80 | £1,852.85 | £2,137.91 | £2,565.49 | 0.00% | Labour |
2015/16 | £872.18 | £1,017.55 | £1,162.91 | £1,308.28 | £1,599.00 | £1,889.73 | £2,180.46 | £2,616.55 | 1.99% | Labour |
Council Tax levels are set for Band D properties, as highlighted. The other bands are set as a proportion of the Band D level. These are the Council Tax levels for the city. The figures do not include parish precepts appied in Bradfield, Ecclesfield and Stocksbridge or for the South Yorkshire Joint Authorities.
NB: These figures have been calculated from the Band D values, and so may not be exact to the nearest penny.