MDFS::Docs.Sheffield.CouncilTax.Levels/htm Search

Council Tax Levels for Sheffield City Council
Including South Yorkshire Precepts

Band ABCDEFGH  
Multiplier 6/97/98/99/911/913/915/918/9  
Property
Value
£0 to
£40,000
£40,001 to
£52,000
£52,001 to
£68,000
£68,001 to
£88,000
£88,001 to
£120,000
£120,001 to
£160,000
£160,001 to
£320,000
£320,001 
and over
  Budget
set by
Number 60%15%12%6%4%2%1%<1%Increase 

1993/94 £415.17 £484.37 £553.56 £622.76 £761.15 £899.54 £1,037.93 £1,245.51   Labour
1994/95 £426.60 £497.70 £568.80 £639.90 £782.10 £924.30 £1,066.50 £1,279.80 2.75% Labour
1995/96 £470.33 £548.72 £627.11 £705.50 £862.27 £1,019.05 £1,175.83 £1,410.99 10.25% Labour
1996/97 £482.41 £562.81 £643.21 £725.17 £884.42 £1,045.22 £1,206.03 £1,447.23 2.79% Labour
1997/98 £510.13 £595.15 £680.17 £765.20 £935.24 £1,105.28 £1,275.33 £1,530.39 5.52% Labour
1998/99 £556.05 £648.73 £741.40 £834.08 £1,019.43 £1,204.78 £1,390.13 £1,668.15 9.00% Labour
1999/00 £590.35 £688.74 £787.13 £885.52 £1,082.30 £1,279.08 £1,475.87 £1,771.04 6.17% Labour
2000/01 £623.90 £727.88 £831.86 £935.84 £1,143.80 £1,351.77 £1,559.74 £1,871.68 5.68% LibDem
2001/02 £666.66 £777.77 £888.88 £999.99 £1,222.21 £1,444.43 £1,666.65 £1,999.98 6.85% LibDem
2002/03 £709.13 £827.32 £945.51 £1,063.70 £1,300.08 £1,536.46 £1,772.83 £2,127.41 6.37% LibDem
2003/04 £767.99 £895.99 £1,023.99 £1,151.99 £1,407.99 £1,663.99 £1,919.98 £2,303.98 8.30% Labour
2004/05 £810.59 £945.68 £1,080.78 £1,215.88 £1,486.08 £1,756.27 £2,026.47 £2,431.76 5.55% Labour
2005/06 £847.48 £988.73 £1,129.97 £1,271.22 £1,553.71 £1,836.21 £2,118.70 £2,542.44 4.55% Labour
2006/07 £ £ £ (£1,328.42) £ £ £ £ (4.50%) Labour
2007/08 £922.30 £1,076.01 £1,229.73 £1,383.44 £1,690.87 £1,998.29 £2,305.74 £2,766.88 (4.14%) Labour
2008/09 £947.91 £1,105.91 £1,263.89 £1,421.88 £1,737.84 £2,053.82 £2,369.79 £2,843.75 2.78% Labour
2009/10 £968.15 £1,129.51 £1,290.86 £1,452.22 £1,774.94 £2,097.67 £2,420.37 £2,904.45 2.13% LibDem
2010/11 £983.49 £1,147.41 £1,311.33 £1,475.25 £1,803.08 £2,130.90 £2,458.74 £2,950.49 1.60% LibDem
2011/12 £983.49 £1,147.41 £1,311.33 £1,475.25 £1,803.08 £2,130.90 £2,458.74 £2,950.49 0.00% LibDem
2012/13 £988.55 £1,153.31 £1,318.08 £1,482.84 £1,812.36 £2,141.87 £2,471.39 £2,965.67 0.51% Labour
2013/14 £992.71 £1,558.17 £1,323.62 £1,489.07 £1,819.97 £2,150.88 £2,481.78 £2,978.14 0.42% Labour
2014/15 £995.41 £1,161.31 £1,327.21 £1,493.12 £1,824.92 £2,156.72 £2,488.53 £2,986.23 0.27% Labour
2015/16 £1,015.16 £1,184.37 £1,353.56 £1,522.76 £1,861.14 £2,199.54 £2,537.92 £3,045.41 1.99% Labour

Council Tax levels are set for Band D properties, as highlighted. The other bands are set as a proportion of the Band D level. These are the Council Tax levels for the city including South Yorkshire Joint Authorities precepts. The figures do not include parish precepts applied in Bradfield, Ecclesfield and Stocksbridge.

NB: These figures have been calculated from the Band D values, and so may not be exact to the nearest penny.