Recommended New Wards - Outline Map
Ward Areas Electorate Variance
1 Stocksbridge, Wharncliffe Side, Oughtibridge 14077 +3.1%
2 High Green, Burncross, Grenoside 13584 -0.5%
3 Chapeltown, Ecclesfield 14478 +6.0%
4 Bradfield, Loxley, Stannington 14081 +3.1%
5 Hillsborough 13894 +1.8%
6 Birley Carr, Fox Hill, Parson Cross 13948 +2.2%
7 Shirecliffe, Longley, Firth Park 13824 +1.3%
8 Shiregreen, Concord, Wincobank 13983 +2.4%
9 Lodge Moor, Fulwood, Ranmoor 13391 -1.9%
10 Sandygate, Crosspool, Crookes 13048 -4.4%
11 Walkley, Upperthorpe, Netherthorpe 13174 -3.5%
12 Burngreave, Pitsmoor, Fir Vale 13974 +2.4%
13 Darnall, Tinsley, Attercliffe 12305 -9.9%
14 Crookesmoor, Broomhill, Botanical, Universities 12789 -6.3%
15 City Centre, Broomhall, Sharrow, Highfield 13512 -1.0%
16 Castle, Manor 13860 +1.5%
17 Dore, Totley, Whirlow 13780 +0.9%
18 Bents Green, Greystones, Ecclesall, Millhouses 13782 +0.9%
19 Nether Edge 13102 -4.0%
20 Heeley, Norfolk Park, Arbourthorne 14630 +7.2%
21 Gleedless, Norton 13542 -0.8%
22 Woodthorpe, Richmond, Birley Spa 13798 +1.1%
23 Handsworth, Woodhouse 13607 -0.3%
24 Low Edges, Jordanthorpe, Greenhill 12868 -5.7%
25 Meadowhead, Woodseats, Meersbrook 13951 +2.2%
26 Charnock, Birley, Intake, Hollinsend 14176 +3.8%
27 Hackenthorpe, Beighton, Sothall 13659 +0.0%
28 Waterthorpe, Owlthorpe, Mosborough, Halfway 13456 -1.4%
HOME
WARD REVIEW
FULL MAP
Hosted by Force9 Internet
- Authored by J.G.Harston
- Last update: 02-Aug-2002