JGH::Docs.Politics.ParlReview.Submission.Summary.htm | Search |
http://www.mdfs.net/User/JGH/Docs/Politics/ParlReview
2000 electorate | 2004 electorate | 2006 forecast | 2000 electorate | 2004 electorate | 2006 forecast | |||
Sheffield Brightside | Sheffield Central & Hillsborough | |||||||
Burngreave | 15,065 | 14,155 | 14,003 | Broomhill | 14,197 | 12,238 | 13,119 | |
Darnall | 14,074 | 14,058 | 14,274 | Central | 11,192 | 11,090 | 13,514 | |
Firth Park | 13,869 | 12,695 | 14,205 | Hillsborough | 13,774 | 13,284 | 13,545 | |
Shiregreen & Brightside | 14,814 | 13,631 | 13,638 | Stannington | 13,291 | 13,552 | 13,128 | |
Southey | 16,097 | 13,163 | 13,429 | Walkley | 13,188 | 13,217 | 13,454 | |
TOTAL | 73,919 | 67,702 | 69,549 | TOTAL | 65,642 | 63,381 | 66,760 | |
Sheffield Hallam | Sheffield Heeley | |||||||
Crookes | 13,736 | 13,568 | 13,464 | Arbourthorne | 13,896 | 12,406 | 13,695 | |
Dore & Totley | 13,328 | 13,202 | 13,341 | Beauchief & Greenhill | 14,605 | 13,692 | 14,215 | |
Ecclesall | 14,034 | 14,221 | 13,709 | Gleadless Valley | 15,810 | 13,774 | 14,274 | |
Fulwood | 11,205 | 12,712 | 13,168 | Graves Park | 12,003 | 13,020 | 14,116 | |
Nether Edge | 13,091 | 13,236 | 12,951 | Manor & Castle | 13,593 | 12,607 | 13,864 | |
TOTAL | 65,394 | 66,939 | 66,633 | TOTAL | 69,907 | 65,499 | 70,164 | |
Sheffield South-East | Penistone & Stocksbridge | |||||||
Beighton | 12,645 | 13,063 | 12,950 | East Ecclesfield | 10,665 | 14,063 | 14,280 | |
Birley | 13,805 | 13,405 | 13,242 | Stocksbridge & Upper Don | 14,251 | 14,385 | 14,669 | |
Mosborough | 12,804 | 13,310 | 13,669 | West Ecclesfield | 14,772 | 14,154 | 14,229 | |
Richmond | 13,475 | 13,236 | 13,232 | Dodworth | 7,766 | 7,801 | 7,836 | |
Woodhouse | 13,489 | 13,233 | 13,613 | Penistone East | 8,378 | 8,640 | 8,902 | |
TOTAL | 66,218 | 66,247 | 66,706 | Penistone West | 8,092 | 8,264 | 8,437 | |
TOTAL | 63,924 | 67,307 | 68,353 |
Any person, body, organisation, political party, community group or other entity may take all or any part of my submission and use it in part or in whole as their own submission or within comments. This report can be identified as "The J.G.Harston Proposal", it can be listed in references as: "Sheffield Parliamentary Boundary Review Submission", J.G.Harston (2004).