JGH::Docs.Politics.ParlReview.jgh3/htm | Search |
2000 electorate | 2006 forecast | 2000 electorate | 2006 forecast | |||
Sheffield Brightside | Sheffield Heeley | |||||
Burngreave | 15,065 | 14,003 | Arbourthorne | 13,896 | 13,695 | |
Darnall | 14,074 | 14,274 | Beauchief & Greenhill | 14,605 | 14,215 | |
Firth Park | 13,869 | 14,205 | Gleadless Valley | 15,810 | 14,274 | |
Shiregreen & Brightside | 14,814 | 13,638 | Graves Park | 12,003 | 14,116 | |
Southey | 16,097 | 13,429 | Manor & Castle | 13,593 | 13,864 | |
TOTAL | 73,919 | 69,549 | TOTAL | 69,907 | 70,164 | |
Sheffield Hallam | Penistone & Stocksbridge | |||||
Central | 11,192 | 13,514 | East Ecclesfield | *14,193 | 14,280 | |
Dore & Totley | 13,328 | 13,341 | Stocksbridge & Upper Don | 14,251 | 14,669 | |
Ecclesall | 14,034 | 13,709 | West Ecclesfield | 14,772 | 14,229 | |
Fulwood | 11,205 | 13,168 | Dodworth | 7,766 | 7,836 | |
Nether Edge | 13,091 | 12,951 | Penistone East | 8,378 | 8,902 | |
TOTAL | 62,850 | 66,683 | Penistone West | 8,092 | 8,437 | |
TOTAL | 67,452 | 68,353 | ||||
Sheffield Hillsborough | Sheffield South-East | |||||
Broomhill | 14,197 | 13,119 | Beighton | 12,645 | 12,950 | |
Crookes | 13,736 | 13,464 | Birley | 13,805 | 13,242 | |
Hillsborough | 13,774 | 13,545 | Mosborough | 12,804 | 13,669 | |
Stannington | 13,291 | 13,128 | Richmond | 13,475 | 13,232 | |
Walkley | 13,188 | 13,454 | Woodhouse | 13,489 | 13,613 | |
TOTAL | 68,186 | 66,710 | TOTAL | 66,218 | 66,706 |
Notes:
2000 electorate numbers are those stated in the Boundary Commission's Provisional Recommendations.
The 2006 electorate forecast are those numbers stated in the Local Government Boundary Review
in force from June 2004.
The 2000 electorate figure for East Ecclesfield looks wrong. The forecast figues for Dodworth, East Penistone and West Penistone have not been checked and the 2000 figures are listed.