JGH::Docs.Politics.ParlReview.per1/htm | Search |
2000 electorate | 2006 forecast | 2000 electorate | 2006 forecast | |||
Sheffield Central | Sheffield Heeley | |||||
Broomhill | 14,197 | 13,119 | Arbourthorne | 13,896 | 13,695 | |
Central | 11,192 | 13,514 | Darnall | 14,074 | 14,274 | |
Crookes | 13,736 | 13,464 | Gleadless Valley | 15,810 | 13,051 | |
Nether Edge | 13,091 | 12,951 | Graves Park | 12,003 | 14,116 | |
Walkley | 13,188 | 13,454 | Manor & Castle | 13,593 | 13,864 | |
TOTAL | 65,404 | 66,502 | TOTAL | 69,376 | 69,000 | |
Sheffield Brightside & Hillsborough | Penistone & Stocksbridge | |||||
Burngreave | 15,065 | 14,003 | East Ecclesfield | *14,193 | 14,280 | |
Firth Park | 13,869 | 14,205 | Stocksbridge & Upper Don | 14,251 | 14,669 | |
Hillsborough | 13,774 | 13,545 | West Ecclesfield | 14,772 | 14,229 | |
Shiregreen & Brightside | 14,814 | 13,638 | Dodworth | 7,766 | 7,836 | |
Southey | 16,097 | 13,429 | Penistone East | 8,378 | 8,902 | |
TOTAL | 73,619 | 68,820 | Penistone West | 8,092 | 8,437 | |
TOTAL | 67,452 | 68,353 | ||||
Sheffield Hallam | Sheffield South-East | |||||
Beauchief & Greenhill | 14,605 | 14,215 | Beighton | 12,645 | 12,950 | |
Dore & Totley | 13,328 | 13,341 | Birley | 13,805 | 13,242 | |
Ecclesall | 14,034 | 13,709 | Mosborough | 12,804 | 13,669 | |
Fulwood | 11,205 | 13,168 | Richmond | 13,475 | 13,232 | |
Stannington | 13,291 | 13,128 | Woodhouse | 13,489 | 13,613 | |
TOTAL | 66,463 | 67,561 | TOTAL | 66,218 | 66,706 |
Notes:
2000 electorate numbers are those stated in the Boundary Commission's Provisional Recommendations.
The 2006 electorate forecast are those numbers stated in the Local Government Boundary Review
in force from June 2004.
The 2000 electorate figure for East Ecclesfield in the Boundary Commission's published documents is wrong. The published figure is 10,665. The correct figure in 2001 is 14,193.