Sheffield Electorate Forecast 2010-20
 MDFS::maps.Sheffield.lgbr2013.Forecast Search  

  • Map resources:
  • Large Sheffield map
  • Small Sheffield map
  • Sheffield ward maps
  • 2013 Electorate variances
  • 2018 Electorate variances
  • 2020 Electorate variances
  • Outline Sheffield map
  • 2013 Electorate map
  • Subdistrict electorate maps

  • Background data:
  • 2013 electorate
  • 2020 electorate forecast
  • Electorate forecast
  • Council size/number of wards
  • Overview
  • Tidying up/fixing errors

  • Previous Reviews:
  • 2011 Parliamentary Review
  • 2004 Parliamentary Review
  • 2002 Ward Boundary Review

  • External links:
  • Sheffield City Council
  • Boundary Commission
  • VoteUK discussion
  • The Boundary Commission have confirmed that the current electorate in 2013 and the projected electorate in 2020 are the base figures to use for the review. Sheffield City Council have updated their forecasts and the Boundary Commission have approved these figures as the figures that must be used.

    Forecast.xls: Ward electoral forecast Excel spreadsheet.
    ElectoratePDs2020.xls: Polling District forecast Excel spreadsheet.

    The 2017 and 2018 forecast figures are out of date and need recalculating in light of the offical 2020 forecast figures.


    Forecast Forecast Forecast
    2013 2017 2018 2020
    Electorate Varience Electorate Varience Electorate Varience Electorate Varience
    Arbourthorne 13508 93.60% 15085 97.80% 15479 98.70% 13695 92.2%
    Beauchief & Greenhill 13867 96.10% 14039 91.00% 14082 89.80% 13933 93.8%
    Beighton 13385 92.80% 13646 88.40% 13711 87.50% 13570 91.4%
    Birley 13030 90.30% 13415 87.00% 13512 86.20% 13534 91.1%
    Broomhill 13311 92.30% 13520 87.60% 13572 86.60% 12416 83.6%
    Burngreave 16055 111.30% 17885 115.90% 18342 117.00% 16124 108.6%
    Central 20855 144.50% 24660 159.80% 25611 163.40% 24169 162.8%
    Crookes 14099 97.70% 14648 94.90% 14785 94.30% 14342 94.9%
    Darnall 16000 110.90% 18217 118.10% 18771 119.70% 16505 111.1%
    Dore & Totley 13615 94.40% 14081 91.30% 14198 90.60% 14092 94.9%
    East Ecclesfield 14573 101.00% 14995 97.20% 15100 96.30% 15316 99.2%
    Ecclesall 14994 103.90% 15645 101.40% 15808 100.80% 15316 103.1%
    Firth Park 14498 100.50% 16315 105.70% 16769 107.00% 14890 100.3%
    Fulwood 14365 99.60% 14752 95.60% 14849 94.70% 14580 98.2%
    Gleadless Valley 14667 101.60% 15947 103.40% 16267 103.80% 15082 101.6%
    Graves Park 13634 94.50% 14239 92.30% 14390 91.80% 13998 94.3%
    Hillsborough 14103 97.70% 14916 96.70% 15120 96.40% 14602 98.3%
    Manor & Castle 13859 96.00% 16674 108.10% 17378 110.80% 15063 101.4%
    Mosborough 13822 95.80% 14183 91.90% 14273 91.00% 14130 95.1%
    Nether Edge 13645 94.60% 14551 94.30% 14778 94.30% 14178 95.5%
    Richmond 13455 93.20% 14358 93.10% 14584 93.00% 13510 91.0%
    Shiregreen & Brightside 14721 102.00% 16554 107.30% 17013 108.50% 15152 102.0%
    Southey 13882 96.20% 14573 94.50% 14746 94.10% 14258 96.0%
    Stannington 14486 100.40% 15203 98.50% 15382 98.10% 14927 100.5%
    Stocksbridge & Upper Don 14711 102.00% 15082 97.80% 15175 96.80% 15254 102.7%
    Walkley 14926 103.40% 15704 101.80% 15899 101.40% 15257 102.7%
    West Ecclesfield 14376 99.60% 15072 97.70% 15246 97.20% 14572 98.1%
    Woodhouse 13572 94.10% 14036 91.00% 14152 90.30% 13916 93.7%
    SHEFFIELD TOTAL 404014 431996 438991 415797
    Varience outside 10% shown in bold.

    HOME   DOCUMENTS   LINKS   RECENT CHANGES  
    Hosted by Force9 Internet - Authored by J.G.Harston - Last update: 31-Mar-2014